Overview
McLaren F1 GTR Giroix Racing Team 5° Le Mans 1995
| Driver name | Jean-Denis Deletraz, Fabien Giroix, Olivier Grouillard |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-19873 |
Available immediately
Riley & Scott MKIII Oldsmobile Doyle Racing winner Daytona 24H 1996
| Driver name | Jim Pace, Scott Sharp, Wayne Taylor |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-18996 |
Available immediately
Ferrari F40 GTE Ennea SRL Igol Ferrari Club Italia Le Mans 1996
| Driver name | Robin Donovan, Piero Nappi, Tetsuya Ota |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14291 |
Not available – pre-orders possible
Ferrari F40 GTE Ennea SRL Igol Le Mans 1996
| Driver name | Luciano della Noce, Anders Olofsson, Carl Rosenblad |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14292 |
Not available – pre-orders possible
Ferrari F40 GTE Pilot Pen Racing Le Mans 1996
| Driver name | Michel Ferté, Olivier Thévenin, Nicolas Leboissetier |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14296 |
Not available – pre-orders possible
Nissan R390 GT1 10° Le Mans 1998
| Driver name | Satoshi Motoyama, Takuya Kurosawa, Masami Kageyama |
|---|---|
| Scale | 1:18 |
| Manufacturer | GT-Spirit |
| Product number | 41-19003 |
Available immediately
Ferrari F40 Team Taisan JGTC 1995
| Driver name | Masahiko Kondo, Anthony Reid |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14055 |
Not available – pre-orders possible
Mercedes CLR AMG Mercedes Le Mans 1999
| Driver name | Bernd Schneider, Franck Lagorce, Pedro Lamy |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-18847 |
Not available – pre-orders possible
Riley & Scott Mk III Autoexe Le Mans 1999
| Driver name | Yojiro Terada, Robin Donovan, Franck Freon |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-15025 |
Not available – pre-orders possible
BMW V12 LM Team BMW Motorsport FINA Le Mans 1998
| Driver name | Hans Joachim Stuck, Stever Soper, Tom Kristensen |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-181100 |
Not available – pre-orders possible
Ferrari 333 SP Doyle Risi Racing 8° Le Mans 1998
| Driver name | Wayne Taylor, Eric van de Poele, Fermin Velez |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14063 |
Not available – pre-orders possible
Ferrari 333 SP JB Giesse Team Ferrari winner ISRS Nürburgring 1998
| Driver name | Vincenzo Sospiri, Emmanuel Collard |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14064 |
Not available – pre-orders possible
Ferrari 333 SP Pilot Racing Le Mans 1998
| Driver name | Michel Ferté, Pascal Fabre, Francois Migault |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14065 |
Not available – pre-orders possible
Ferrari 333 SP Jabouille-Bouresche Le Mans 1998
| Driver name | Jean-Christophe Boullion, Vincenzo Sospiri, Jérôme Policand |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14066 |
Not available – pre-orders possible
Courage C41 Courage Compétition 15° Le Mans 1998
| Driver name | Yojiro Terada, Franck Fréon, Olivier Thévenin |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-181038 |
Not available – pre-orders possible
Nissan R390 GT1 Le Mans Test 1998
| Scale | 1:18 |
|---|---|
| Manufacturer | Spark |
| Product number | 20-181240 |
Not available – pre-orders possible
Nissan R390 GT1 Nissan Motorsport 6° Le Mans 1998
| Driver name | Andrea Montermini, Erik Comas, Jan Lammers |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-181045 |
Not available – pre-orders possible
Nissan R390 GT1 Nissan Motorsport 10° Le Mans 1998
| Driver name | Satoshi Motoyama, Masami Kageyama, Takuya Kurosawa |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-181238 |
Not available – pre-orders possible
McLaren F1 GTR 97 Gulf Team Davidoff 2° Le Mans 1997
| Driver name | Anders Olofsson, Pierre-Henri Raphanel, Jean-Marc Gounon |
|---|---|
| Scale | 1:18 |
| Manufacturer | Spark |
| Product number | 20-181200 |
Not available – pre-orders possible
Ferrari 333 SP Doyle-Risi Racing 2° Daytona 24H 1999
| Driver name | Allan McNish, Didier de Radigues, Max Angelelli, Wayne Taylor |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14071 |
Not available – pre-orders possible
Ferrari 333 SP GIESSE Le Mans 1999
| Driver name | Mauro Baldi, Jerome Policand, Christian Pescatori |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14072 |
Not available – pre-orders possible
Ferrari 333 SP Autosport Racing 4° Daytona 24H 1999
| Driver name | Enzo Calderari, Angelo Zadra, Lilian Bryner, Carl Rosenblad |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14073 |
Not available – pre-orders possible
Ferrari 333 SP GLV Brums winner SRWC Magny-Cours 1999
| Driver name | Giovanni Lavaggi, Caston Mazzacane |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14075 |
Not available – pre-orders possible
Ferrari 333 SP Doyle-Risi Racing 58° Sebring 12H 1999
| Driver name | Max Angelelli, Didier de Radigues, Anthony Lazzaro |
|---|---|
| Scale | 1:18 |
| Manufacturer | Tecnomodel |
| Product number | 25-14074 |
Not available – pre-orders possible